Bay Oaks LogoBay Oaks Title

Coaching Guide Menu

POST SEASON EVALUATOR

PLAYERS

NAME:
YEAR:

TECHNIQUE

KICKING 1 2 3 4 5
accuracy 1 2 3 4 5
Power 1 2 3 4 5
Short Passing 1 2 3 4 5
Long Passing 1 2 3 4 5

DRIBBLING 1 2 3 4 5
1 vs 1 ability 1 2 3 4 5
Fakes/feints 1 2 3 4 5
Quickness 1 2 3 4 5
Shielding 1 2 3 4 5

BALL CONTROL 1 2 3 4 5
First touch 1 2 3 4 5
Taking ball out of air 1 2 3 4 5
Ability to play quick 1 2 3 4 5

Finishing 1 2 3 4 5
Shot 1 2 3 4 5
Header 1 2 3 4 5
Volley 1 2 3 4 5
Break Away 1 2 3 4 5

DEFENSIVE ABILITY 1 2 3 4 5
Defensive Principles 1 2 3 4 5
Tackling 1 2 3 4 5

INSIGHT

vision 1 2 3 4 5
awareness 1 2 3 4 5
Anticipation 1 2 3 4 5
Positioning 1 2 3 4 5

PERSONALITY

Willing to learn 1 2 3 4 5
Willing to listen 1 2 3 4 5
Competitive 1 2 3 4 5
Aggressiveness 1 2 3 4 5
Focus 1 2 3 4 5
Winning attitude 1 2 3 4 5

SPEED

Overall physical speed 1 2 3 4 5
First steps 1 2 3 4 5
40 yards 1 2 3 4 5
Mental speed 1 2 3 4 5
Thinks quickly 1 2 3 4 5
Anticipates 1 2 3 4 5
Needs to be told only once 1 2 3 4 5



Copyright 1999-2005 Bay Oaks Soccer Club
Contact the Webmaster